| Management number | 229792647 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 229792647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DT3TYSP5 |
|---|---|
| Size | 6.3 Inch |
| Color | ORB + Clear Glass |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | zeyu |
| Brightness | 800 Lumen |
| Efficiency | Energy Efficient |
| Model Name | ZG33M1L-L ORB |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | natural white |
| Shade Color | Clear |
| Switch Type | Toggle |
| Finish Types | Oil Rubbed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | zeyu |
| Model Number | ZG33M1L-L ORB |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | ZG33M1L-L ORB |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 6.3"L x 6.3"W x 83.3"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year warranty. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form