| Management number | 230691123 | Release Date | 2026/06/18 | List Price | $11.86 | Model Number | 230691123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finally, better-for-you energy that doesn’t sacrifice on taste. Each can of Unwell Energy is made with real ingredients and bold benefits: 150mg of natural caffeine from green coffee extract, only 3g of sugar, real fruit juice, 6 essential B vitamins, and 745mg of electrolytes. No artificial sweeteners—just refreshing, juicy, sparkling energy. With biotin to support healthy hair and skin, this sparkling energy drink is formulated for a better you. Perfect for busy workdays, weekend plans, sweaty gym sessions, and every Unwell moment in between.
| Brand | UNWELL |
|---|---|
| Flavor | Passion Fruit Orange Guava |
| Caffeine designation | Naturally Caffeinated |
| Size | 144floz |
| Container type | Can |
| Count | 12 |
| Material | Plastic |
| Texture | Liquid |
| Flavor notes | Passion Fruit, Orange, Guava |
| Product net content parent | 144 Fluid Ounces |
| Net content statement | 12 - 12 fl oz |
| Product net content uom | Fluid Ounce |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Shelf life | 360 days |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--zYb-IUJJ--/ede7b8b62d8cd76dba42fbe9d8e0b8bb783802b7.png |
| Ingredient list image | https://images.salsify.com/image/upload/s--SuUOWEUs--/e46a744624e68720cf8ff081575a912c8d670db3.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form