| Management number | 229647009 | Release Date | 2026/05/31 | List Price | $100.00 | Model Number | 229647009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't just enjoy the night; embrace it with the Motorola Edge 2024 from Tracfone. With an advanced 50MP Sony LYTIA™700C camera featuring Auto Night Vision & Long Exposure Mode – capture the brilliance of the night at every angle. Pair it with the 32MP Quad Pixel front camera and snap the most stunning selfies you've ever taken. Plus, get it all and enjoy fast speeds, hotspot capability, international calling and exclusive discounts with Tracfone. Pay for only what you need with unlimited talk and text plans starting at just $15/month for a single line.See Terms and Conditions of Service at Tracfone website. 5G access requires a 5G-capable device in a 5G coverage area. *Service must be active and in use within any six month period.When you purchase, activate, or use a Tracfone phone or Tracfone Wireless services, you agree to comply with the latest Terms and Conditions of Service found at www.Tracfone.com, which are subject to change without notice. Prices, Airtime rates, values and denominations are correct at the time of publication. Tracfone is a registered trademark of TracFone Wireless, Inc., a Verizon Company. 2025 TRACFONE.
| UPC | 616960544425 |
|---|---|
| ASIN | B0DWV7JZCT |
| Brand | Tracfone |
| Color | GRAY |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 2400 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 6.63 Ounces |
| Screen Size | 6.55 Inches |
| Camera Flash | Auto |
| Display Type | OLED |
| Manufacturer | MOTOROLA INC |
| Refresh Rate | 120 |
| Battery Power | 5000 |
| BuiltIn Media | Device, USB Cable, Quick Start Guide |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.8 x 0.37 x 6.36 inches |
| Phone Talk Time | 26.5 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Snapdragon |
| Wireless Provider | Tracfone |
| Camera Description | Front, Rear |
| Battery Description | Litium Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 26.5 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Limited Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, GSM/UMTS/LTE/5G, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 4 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | FHD+(2400x1080) Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form