| Management number | 229574670 | Release Date | 2026/05/31 | List Price | $17.10 | Model Number | 229574670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 816960025010 |
|---|---|
| ASIN | B0CF62MXV9 |
| Flavor | Orange Tango |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Loose Leaves |
| Specialty | GMO Free |
| Brand Name | Tiesta Tea |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 34131 |
| Tea Variety | Hibiscus |
| Manufacturer | Tiesta Tea |
| Model Number | 34131 |
| Container Type | Bag |
| Item Type Name | Loose Leaf Tea |
| Each Unit Count | 1 |
| Item Dimensions | 5.5 x 3.5 x 10.5 inches |
| Number of Items | 1 |
| Product Benefits | Support Overall Well-being |
| Product Shelf Life | 912 Days |
| Special Ingredients | Orange, White Hibiscus |
| Allergen Information | Gluten Free |
| Age Range Description | 18+ |
| Sweetness Description | naturally mildly sweet |
| Caffeine Content Description | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form