| Management number | 229843839 | Release Date | 2026/05/31 | List Price | $6.60 | Model Number | 229843839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614170152 |
|---|---|
| ASIN | B00068S45Y |
| Flavor | Lemon |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Item Weight | 8.48 ounces |
| Manufacturer | Swanson EFAs |
| Model Number | SWE015 |
| Container Type | Bottle |
| Item Dimensions | 2.7 x 2.7 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 Fatty Acids |
| Manufacturer Part Number | SWE015 |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form