| Management number | 229197780 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229197780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CF1TLDSV |
|---|---|
| Size | 2 Pack |
| Color | Black |
| Shape | Cylinder |
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Set Name | 2 Pack |
| Bulb Base | GU10 |
| Room Type | Bedroom, Living Room |
| Brand Name | SUNVIE |
| Brightness | 450 Lumen |
| Efficiency | 90.0 lumens/watt |
| Model Name | Uplighting Indoor |
| Style Name | Up Lights Indoor |
| Unit Count | 2.0 Count |
| Item Weight | 2.4 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Foot Switch |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SUNVIE |
| Model Number | FCL01B02 |
| Power Source | AC |
| Material Type | Aluminum, Iron |
| Mounting Type | No installation required |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Foot Control, SmartThings |
| Lighting Method | Uplight |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Freestanding |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Connectivity Protocol | No |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | FCL01B02 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 3.5"L x 3.5"W x 8"H |
| Specific Uses For Product | Indoor use only |
| Light Fixture Installation Location | floor |
| Other Special Features of the Product | 2 Pack GU10 Bulbs Included, UL Listed Accessories |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form