| Management number | 229589859 | Release Date | 2026/05/31 | List Price | $8.51 | Model Number | 229589859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850028070284 |
|---|---|
| ASIN | B0FHMHT1JJ |
| Size | 10 Ounce (Pack of 1) |
| Flavor | Caramel |
| Cuisine | Western cuisine |
| Item Form | sauce |
| Specialty | Gluten Free |
| Brand Name | SUNDAY NIGHT |
| Unit Count | 10.0 Ounce |
| Item Weight | 1.4 Pounds |
| Part Number | 2E-CPB1-N44G |
| Manufacturer | Sunday Night Foods |
| Coin Variety 1 | Sea Salt Caramel |
| Container Type | Jar |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Item Package Weight | 1.4 Pounds |
| Allergen Information | Milk |
| Age Range Description | 18+ |
| Manufacturer Food Processing Method | Roasted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form