| Management number | 223803474 | Release Date | 2026/05/09 | List Price | $34.93 | Model Number | 223803474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An elevated take on sport-inspired style, this dressed-up or dressed-down sneaker will move through every avenue. Thoughtful design details are incorporated throughout, from the lace-up upper to the bold printed outsole.




| UPC | 195982587424 |
|---|---|
| ASIN | B0D3MMDKGZ |
| Brand | Sorel |
| Color | Light Aloe/Tawny Buff |
| Theme | Botanical |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | round toe; square toe |
| Model Name | Kinetic Impact II Wonder Lace |
| Sport Type | Running, Jogging |
| Strap Type | lace_up |
| Style Name | Kinetic Impact II Wonder Lace |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Sorel |
| Style Number | 2070821305 |
| Occasion Type | Mother's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2070821305 |
| Specific Uses For Product | Party, Casual |
| Global Trade Identification Number | 00195982587424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form