| Management number | 229543575 | Release Date | 2026/05/31 | List Price | $5.60 | Model Number | 229543575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FRRTN54Y |
|---|---|
| Flavor | Strawberry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | softbear |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 5.6 ounces |
| Manufacturer | softbear |
| Container Type | Bottle |
| Item Dimensions | 2 x 4 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | myo-inositol & d-chiro inositol |
| Specific Uses For Product | Immune Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form