| Management number | 226244207 | Release Date | 2026/05/09 | List Price | $170.00 | Model Number | 226244207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 691350442154 |
|---|---|
| ASIN | B08F4WZSLW |
| Bands | 1 |
| Shape | Round |
| Crystal | Hardlex Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 16 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Tang Buckle |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | SRPE45J1 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | strap |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SRPE45J1 |
| Power Source | Automatic |
| Case Diameter | 38.5 Millimeters |
| Case Thickness | 12 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SRPE45J1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form