| Management number | 229919461 | Release Date | 2026/05/31 | List Price | $59.20 | Model Number | 229919461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satco S11413 9-Watt A19 LED Light Bulbs, 60 Watt Replacement, 4000K, 100 Count
| UPC | 045923114137 |
|---|---|
| ASIN | B08JMF12F8 |
| Color | 4000k Daylight |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Brand Name | Satco |
| Light Type | LED |
| Model Name | S11413 |
| Style Name | 4000K Cool White |
| Unit Count | 100.0 Count |
| Item Weight | 5.26 Pounds |
| Light Color | White |
| Manufacturer | Satco |
| Model Number | S11413 |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | 9-Watt A19 LED Light Bulbs, 60 Watt Replacement |
| Bulb Shape Size | A19 |
| Controller Type | Attribute not applicable for product |
| Number of Items | 100 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Specification Met | cUL |
| Additional Features | Approved for enclosed fixtures, Energy Efficient, Low Wattage, Rated for 10,000 hours |
| Included Components | 100 bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.38"W x 4.38"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S11413 |
| Specific Uses For Product | Chandelier |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year limited - 10 hr per day. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form