| Management number | 229355258 | Release Date | 2026/05/31 | List Price | $46.00 | Model Number | 229355258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711221331070 |
|---|---|
| ASIN | B09RW6KG2N |
| Size | Youth (50 to 90lbs) |
| Color | Orange/Black Camo |
| Fit Type | Comfortable |
| Brand Name | Ronix |
| Strap Type | Stretch |
| Manufacturer | Ronix |
| Model Number | Top Grom CGA Wake Vest - Boys' 2023 |
| Material Type | Neoprene |
| Outer Material | Foam |
| Lining Description | Fleece |
| Additional Features | Adjustable, Lightweight, Portable |
| Included Components | Life Vest |
| Warranty Description | 1 Year |
| Manufacturer Part Number | 224172 |
| Personal Flotation Device Type | Life Jacket |
| Global Trade Identification Number | 00711221331070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form