| Management number | 230670894 | Release Date | 2026/06/18 | List Price | $9.19 | Model Number | 230670894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Support your small dog's senior years with Purina Pro Plan AdvantEDGE Senior Support Plus Small Breed Shredded Blend Chicken and Rice Formula Dry Dog Food. This specialized dry dog food senior formula offers 3-in-1 Senior Support and delivers a delicious taste and a variety of textures to keep your senior dog engaged and enjoying this high protein dog kibble small breed formula. This senior small breed dry dog food features real chicken as the number 1 ingredient and delivers a highly digestible formula with probiotics to support digestive health. Backed by more than a decade of research from a brand trusted by veterinarians, this dry food provides specific nutrition that supports cognition, immune support, and mobility for senior dogs in a formula that supports their health.
| Brand | Purina Pro Plan |
|---|---|
| Animal lifestage | Senior |
| Pet food condition | Dry |
| Pet food form | Kibble |
| Pet food flavor | Chicken |
| Animal health concern | Digestive Care, Immune Support |
| Size | 3.5 lbs |
| Pet size | Small |
| Container type | Bag |
| Meat type | Chicken |
| Animal breed | All Breeds |
| Weight | 3.5 lbs |
| Feeding instructions | We recommend that you keep your dog in ideal body condition and not allow your dog to become overweight. The exact amount of food your dog requires will need to be adjusted according to age, activity and environment. But a good place to start is with these guidelines for an average, active, adult dog fed once daily. MAKING THE SWITCH TO PRO PLAN Although you’ll be anxious to see the difference Pro Plan can make in your dog, please allow 7 - 10 days to ease the transition from your dog’s current food. Each day, simply feed a little less of the previous food and a little more Pro Plan until you’re feeding Pro Plan exclusively. This gradual transition will help avoid dietary upsets. Contains a source of live (viable) naturally occurring microorganisms. Provide adequate fresh water in a clean container daily. For your pet’s health, see your veterinarian regularly. |
| Count | 1 |
| Label image | Ingredient List |
| Product net content uom | Pound |
| Product net content parent | 3.5 Pound |
| Vet approval group | None |
| Animal type | Dog |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form