| Management number | 229147177 | Release Date | 2026/05/31 | List Price | $26.83 | Model Number | 229147177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips (268250) PLT26W/41/4P/ALTO26W PLT Triple Tube ALTO Compact Fluorescent Light Bulb120v4Pin (GX24q3) Base4,100K82 CRI1,800 LumensAverage Rated Life: 12,000 HRSTHIS ITEM MUST BE ORDERED IN CASE QUANTITY OF 12
| UPC | 046677268251 |
|---|---|
| ASIN | B00FZO72AC |
| Color | 82 |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 26.00 |
| Bulb Base | G8 |
| Brand Name | Philips |
| Efficiency | 64.8 LPW |
| Light Type | Fluorescent |
| Style Name | Tubular |
| Unit Count | 10.0 Count |
| Item Weight | 0.2 Pounds |
| Light Color | Cool White |
| Manufacturer | Philips Lighting |
| Model Number | 26825-0 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 1530 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 26 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1800 Lumens |
| Light Source Wattage | 26 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.61"W x 4.99"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 458273 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 16000 Hours |
| Incandescent Equivalent Wattage | 109.38 Watts |
| Global Trade Identification Number | 00046677268251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form