| Management number | 229583041 | Release Date | 2026/05/31 | List Price | $11.98 | Model Number | 229583041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860002816371 |
|---|---|
| ASIN | B0BMQX53NC |
| Size | 12 Ounce (Pack of 1) |
| Flavor | CALM DESCENT Swiss Decaf |
| Variety | decaf |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Whole Bean |
| Specialty | organic |
| Brand Name | Peak State |
| Unit Count | 12.0 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 354.88 Milliliters |
| Part Number | CALM-12 |
| Manufacturer | Peak State |
| Container Type | Bag |
| Each Unit Count | 1 |
| Item Dimensions | 4.5 x 2.5 x 6 inches |
| Number of Items | 1 |
| Certificate Type | Pesticide Free |
| Number of Pieces | 1 |
| Coffee Blend Name | Calm Descent |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 0.36 Kilograms |
| Special Ingredients | Lion's Mane, Cordyceps |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Decaffeinated |
| Global Trade Identification Number | 00860002816371 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form