| Management number | 227685577 | Release Date | 2026/05/09 | List Price | $31.99 | Model Number | 227685577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768076051110 |
|---|---|
| ASIN | B09DCVH29N |
| Shape | Reflector(R) |
| Voltage | 100277 Volts (AC) |
| Wattage | 115 watts |
| Bulb Base | E39 |
| Beam Angle | 180 Degrees |
| Brand Name | OSTEK |
| Brightness | 14950 Lumen |
| Efficiency | 130 lumens/watt |
| Light Type | HPS, LED, Mercury Vapor, Metal Halide |
| Model Name | RL-115W |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Manufacturer | OSTEK |
| Model Number | RL-115W-120V-50K |
| Material Type | Aluminum |
| Control Method | Remote |
| Item Type Name | E39 Mogul Base LED Corn Light Bulb |
| Bulb Shape Size | ST18 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 14950 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 115 Watts |
| Additional Features | 180° LED Shoebox Corn Light Bulb, 360° Adjustable,E39 Mogul base, Output 135LM/W |
| Included Components | Bulb |
| Light Source Wattage | 115 Watts |
| Color Rendering Index | 5050 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 50000 Hours |
| Manufacturer Warranty Description | 5 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form