| Management number | 228099429 | Release Date | 2026/05/31 | List Price | $18.00 | Model Number | 228099429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your new favorite bikini top. Soak up some sun and head to the beach in the Women's Saltwater Solids Embry Bikini Top. It features a reversible design so you can wear it two ways. Features Ties behind neck and at back Underbust spaghetti tie Reversible design Details Fabric:85% Polyamide, 15% Elastane Tactel Care:Hand wash. Adjustable:Yes Country of Origin:Imported

| UPC | 196559358492 |
|---|---|
| ASIN | B0C7LWFJL6 |
| Size | Small |
| Color | Slate 2 |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | T Back |
| Brand Name | O'NEILL |
| Neck Style | Halter Neck |
| Rise Style | Mid Rise |
| Strap Type | Halter |
| Style Name | Halter |
| Fabric Type | 85% Polyamide, 15% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SP4474011 |
| Material Type | 85% Polyamide, 15% Elastane |
| Product Benefits | Provides adjustable fitting and versatile wear options, ensuring comfort and style for beach activities. |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00196559358492 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form