| Management number | 229980440 | Release Date | 2026/05/31 | List Price | $5.60 | Model Number | 229980440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go back to the beginning. Styled after some of the first efforts at American flatware, Colonial Boston is unadorned and clean, with a concavity in the shank offering the only ornamentation. A simpler design that echoes simpler times. But the same high quality.
| UPC | 078737208242 |
|---|---|
| ASIN | B003RCWOWK |
| Color | silverware set |
| Set Name | Oneida Colonial Boston Teaspoons, Set of 4 |
| Brand Name | Oneida |
| Style Name | Teaspoons, Set of 4 |
| Unit Count | 4.0 Count |
| Item Weight | 0.3 Pounds |
| Finish Types | Brushed/Mirror |
| Manufacturer | Oneida |
| Model Number | B750004E |
| Material Type | Stainless Steel |
| Item Type Name | Oneida Colonial Boston Everyday Flatware Teaspoons, Set of 4, 18/0 Stainless Steel, Silverware Set |
| Number of Pieces | 4 |
| Is Stain Resistant | Yes |
| Additional Features | Dishwasher Safe |
| Included Components | Includes (4) teaspoons |
| Manufacturer Part Number | B750004E |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Dining Table, Dinner, Eating Utensils, Home, Indoors |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
| Global Trade Identification Number | 00078737208242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form