| Management number | 222869320 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 222869320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ceramicool technology keeps your feet cooler with the natural cooling power of ceramic particles. Moisture is quickly wicked away and an open mesh structure gives you added ventilation where you need it most. Built to fit a runner’s needs, these socks have a medium-support padded heel and toe zones to boost your comfort and help guard against the development of blisters.
| ASIN | B07K9N6SG4 |
|---|---|
| Color | White |
| Style | Ceramicool Run Quarter Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyamide |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Odlo |
| Model Name | Ceramicool Run Quarter Socks |
| Rise Style | Quarter Length |
| Sport Type | Multi-Sport, Running |
| Unit Count | 1.0 Count |
| Fabric Type | 73% Polyamide, 20% Polypropylene, 7% Elastane |
| Part Number | 763750 |
| Closure Type | Pull On |
| Manufacturer | Odlo |
| Style Number | 763750 |
| Item Type Name | Running Sock |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 07613361435744 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form