| Management number | 221775099 | Release Date | 2026/05/03 | List Price | $27.20 | Model Number | 221775099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the new Ambition 3 Low BB AS, Mizuno has created a true all-surface shoe that is designed to maximize performance on real grass, artificial turf, and all common indoor surfaces. Mizuno footwear designers analyzed players’ foot direction and pressure points while playing on a full spectrum of surfaces to engineer a high, dense, multi-directional stud configuration. The new 2 layered insole provides maximum step in comfort. Comfortable, stable, and truly innovative, Ambition 3 BB Low AS is the most versatile shoe in baseball. KID SIZES AVAILABLE!
| UPC | 889961613616 |
|---|---|
| Brand | Mizuno |
| Color | Black/White |
| Theme | Baseball |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mizuno Ambition 3 Bb Low as |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Mizuno Ambition 3 Bb Low as |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 320688 |
| Occasion Type | Baseball |
| Sole Material | Synthetic Rubber |
| Item Type Name | Baseball Cleats |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Stitching Style | Strobel stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic, Sports |
| Included Components | Mizuno Ambition 3 BB Low All Surface |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320688.9000.09.0800 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form