| Management number | 229345329 | Release Date | 2026/05/31 | List Price | $64.93 | Model Number | 229345329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This hiker features the same great out-of-the-box fit as all of our Moabs, now with an all-leather upper.
| UPC | 884506917983 |
|---|---|
| ASIN | B07MY95MLC |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | hiking |
| Heel Type | Flat |
| Toe Style | Soft Toe |
| Model Name | Moab 2 Prime Mid Waterproof |
| Style Name | Moab 2 Prime Mid Waterproof |
| Unit Count | 1.00 Count |
| Item Weight | 4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J99739 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking Boot |
| Outer Material | leather-and-mesh,suede |
| Material Fabric | Suede, leather-and-mesh |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle Inches |
| liningdescription | Mesh |
| Shaft Circumference | 6 |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form