| Management number | 220961423 | Release Date | 2026/05/03 | List Price | $839.60 | Model Number | 220961423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luxurious comfort meets top-tier support. This luxury dual-coil hybrid features two spring units totaling 1,700+ springs plus extra layers of plush comfort and back support foams. Designed for sustainability, the Legend mattress cover is made with a blend of 100% organic cotton, Merino wool, and recycled fibers. When you purchase a Leesa mattress, you are pursuing better sleep for yourself as well as others. Leesa donates one mattress to nonprofits for every ten sold.
| UPC | 850008036293 |
|---|---|
| Size | King |
| Color | White |
| Portable | No |
| topstyle | Microcoil Top |
| Brand Name | Leesa |
| Item Depth | 12 inches |
| Model Name | Leesa Foam and Pocket Spring Mattress |
| Style Name | Legend Hybrid |
| Is Foldable | No |
| Item Weight | 130 Pounds |
| Manufacturer | Leesa |
| Model Number | 262050012 |
| Fill Material | Memory Foam |
| Material Type | CertiPUR-US Certified / with Organic Cotton Mattress Cover, Cotton, Latex Alternative, Memory Foam, Pocket Spings |
| Cover Material | Cotton |
| Item Thickness | 12 Inches |
| Item Type Name | Hybrid |
| Item Dimensions | 76 x 80 x 12 inches |
| Number of Layers | 3 |
| Construction Type | Hybrid |
| Mattress Coil Type | Encased Coil |
| Additional Features | Breathable, Pressure Relief |
| Included Components | Coils, Foam, Fabric |
| Age Range Description | Adult |
| Manufacturer Part Number | 262050012 |
| Number of Mattress Coils | 1750 |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Spot treat with mild detergent |
| Mattress Comfort Layer Material | Cotton |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
| Manufacturer Warranty Description | 13 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form