| Management number | 228320509 | Release Date | 2026/05/31 | List Price | $41.40 | Model Number | 228320509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197789784853 |
|---|---|
| ASIN | B0DQTFD4KQ |
| Color | White Green Croc |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Leg Style | Tapered |
| Brand Name | Lacoste |
| Model Name | Core Collection Tapered Fit Track Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Core Collection Tapered Fit Track Pants |
| Unit Count | 1 Count |
| Fabric Type | Rib Edge: 99% Cotton, 1% Elastane; Shell: 100% Cotton |
| Manufacturer | Lacoste |
| Style Number | XH9833-51 |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XH9833-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form