| Management number | 228859664 | Release Date | 2026/05/31 | List Price | $9.10 | Model Number | 228859664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DWMN5BD5 |
|---|---|
| Brand | Timever |
| Color | L6615E-DarkBlue |
| Shape | Square |
| Band Color | Blue |
| Clasp Type | Strap |
| Model Name | L6615E |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 7.6 Inches |
| Item Weight | 0.09 Kilograms |
| Display Type | Digital |
| Manufacturer | Timever |
| Model Number | L6615E-DarkBlue |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Metrics Measured | Distance, Step Count, Calories Burned |
| Wireless Provider | Unlocked, Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Additional Features | Alarm Clock, Calorie Counter, Easy Reader, Pedometer, Timer |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Pedometer |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form