| Management number | 229734102 | Release Date | 2026/05/31 | List Price | $1,037.17 | Model Number | 229734102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Honor Magic6 RSR Porsche Design is powered by 3.3 GHz Octa-core processor and it comes with 24GB of RAM. The Honor Magic6 RSR Porsche Design packs 1TB of internal storage that cannot be expanded. The Honor Magic6 RSR Porsche Design runs Android 14 and is powered by a 5600mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1: 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 and/or 4G : LTE 5G : TBASIM CARD 2: 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 and/or 4G : LTE 5G : TBA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B0D4MKNRMX |
|---|---|
| Brand | HONOR |
| Color | Agate Grey |
| Frame Rate | 240 |
| Model Year | 2024 |
| Resolution | 1280 x 2800 |
| Form Factor | Slate |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | OLED |
| Manufacturer | Honor |
| Model Series | Magic |
| Battery Power | 5600 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Rear, Front |
| Headphones Jack | USB-C |
| Processor Speed | 3300 MHz |
| Battery Capacity | 5600 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Snapdragon |
| Material Features | Premium materials |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | USB Type-C chargers and cables |
| Additional Features | High-End Specifications |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 453 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 2G, 3G, 4G, 5G |
| Memory Storage Capacity | 1000 GB |
| Number of Front Cameras | 3 |
| Video Capture Resolution | 1080p or 1440p |
| Optical Sensor Resolution | 13 MP |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1280 x 2800 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 1024 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form