| Management number | 229573045 | Release Date | 2026/05/31 | List Price | $101.12 | Model Number | 229573045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G1SVFYHQ |
|---|---|
| Color | Clear Lens Black Housing |
| Wattage | 60 watts |
| Brand Name | LBRST |
| Lens Color | clear |
| Model Year | 2017 |
| Unit Count | 2.0 Count |
| Item Weight | 11 Kilograms |
| Light Source | Halogen |
| Manufacturer | LBRST |
| Model Number | Adjustable |
| Lens Material | Plastic |
| Auto Part Position | Front Outside |
| Additional Features | High Beam |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | headlight assemblies |
| Is Assembly Required | No |
| Manufacturer Part Number | 129169-5261-1451390263 |
| Specific Uses For Product | Head Lights |
| Compatible with Vehicle Type | SUV |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form