| Management number | 226668028 | Release Date | 2026/05/09 | List Price | $22.10 | Model Number | 226668028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G8DB695C |
|---|---|
| Brand | Hawkwell |
| Color | All Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Chunky/Block |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | St3720 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Item Weight | 0.9 Kilograms |
| Closure Type | Lace-Up |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Man-made |
| Material Fabric | Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Slip Resistant, two-toned |
| Insole Cushioning | Insole Cushioning (Type Not Specified) |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form