| Management number | 229397141 | Release Date | 2026/05/31 | List Price | $11.00 | Model Number | 229397141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07DKRCJ91 |
|---|---|
| Size | Large |
| Color | Gray |
| Fit Type | snug |
| Material | Nitrile |
| Brand Name | HALYARD |
| Model Name | 41660 |
| Unit Count | 250.0 Count |
| Fabric Type | 1 |
| Is Powdered | No |
| Item Weight | 2.5 Pounds |
| Part Number | 41660-bx |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Manufacturer | O&M Halyard, Inc. |
| Style Number | 41660-bx |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Item Thickness | 3.5 Millimeters |
| Item Type Name | STERLING SG* Nitrile SensiGuard PF Exam Gloves, L |
| Item Dimensions | 9.65 x 5.04 x 3.15 inches |
| Hand Orientation | Ambidextrous |
| Material Features | latex-free, powder-free, durable, tactile sensitivity |
| Glove Construction | Molded |
| Material Type Free | Latex Free |
| Included Components | 1 |
| Garment Size Country | United States |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Medical |
| Global Trade Identification Number | 20680651416609 |
| Other Special Features of the Product | Sterile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form