| Management number | 228499494 | Release Date | 2026/05/31 | List Price | $11.69 | Model Number | 228499494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:45.2IN,Thigh:29.5IN,Waist Size:41.3IN,Length:44.5IN,Inseam:29.8INM:Hip Size:46.7IN,Thigh:30.6IN,Waist Size:42.8IN,Length:45.0IN,Inseam:30.1INL:Hip Size:48.7IN,Thigh:31.8IN,Waist Size:44.8IN,Length:45.6IN,Inseam:30.4INXL:Hip Size:50.7IN,Thigh:33.1IN,Waist Size:46.8IN,Length:46.3IN,Inseam:30.7INXXL:Hip Size:52.6IN,Thigh:34.4IN,Waist Size:48.7IN,Length:46.9IN,Inseam:31.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FBRF853M |
|---|---|
| Color | Light Blue |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrusj6n9mmqs3-l |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 44.8 Inches |
| Fabric Type | 78% Polyester,19% Soft Fabric,3% Viscose |
| Item Weight | 0.34 Kilograms |
| Style Number | SIGRf9wcxf-L |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Striped |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-SIGRUSj6n9mmQS3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form