| Management number | 224929491 | Release Date | 2026/05/09 | List Price | $15.99 | Model Number | 224929491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09SYWJWTS |
|---|---|
| Color | Brown/Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| topstyle | Wrap |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | GCRFL |
| Model Name | Cycling |
| Neck Style | High Neck |
| Sport Type | Cycling |
| Style Name | Cycling |
| Unit Count | 1 Count |
| collartype | High Neck |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | GCRFL |
| Material Type | Jersey |
| Occasion Type | Cycling |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Pocket Description | Three back pockets, one side zipped pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form