| Management number | 229150965 | Release Date | 2026/05/31 | List Price | $6.08 | Model Number | 229150965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GL1XLBGL |
|---|---|
| Color | White |
| Shape | Round |
| Theme | Christmas, Halloween, Everyday Landscape Lighting |
| Voltage | 12 Volts |
| Wattage | 3 watts |
| Bulb Base | G4 |
| Beam Angle | 360 Degrees |
| Brand Name | Gardenreet |
| Light Type | LED |
| Model Name | RGBCW G4 Bulb |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Cool White; RGB, Warm White; Neutral White |
| Manufacturer | Gardenreet |
| Model Number | RGBCW G4 |
| Power Source | AC/DC |
| Material Type | Plastic |
| Control Method | App, Remote |
| Item Type Name | Light Bulb |
| Bulb Shape Size | T3 |
| Number of Items | 2 |
| White Brightness | 270 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 3 Watts |
| Specification Met | CE, FCC |
| Additional Features | Color Changing, Dimmable, Energy Efficient, Flicker-Free, Long Lasting |
| Included Components | Bulb*2, Remote*1, Instruction Manual*1, Battery*2 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 270 Lumens |
| Light Source Wattage | 3 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.71"W x 1.58"H |
| Manufacturer Part Number | RGBCW G4 |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Deck Light, LED Cabinet Light, Pathway & Landscape Light, Pendant Light, Walkway Light |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 30 Watts |
| Manufacturer Warranty Description | 5-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form