| Management number | 228176162 | Release Date | 2026/05/31 | List Price | $7.99 | Model Number | 228176162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GDXN9MWS |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | G Gradual |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 80%POLYAMIDE,20%ELASTANE |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Boating, Kayaking, Surfing, Swimming |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Special Size Type | 5'' Inseam |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form