| Management number | 229302279 | Release Date | 2026/05/31 | List Price | $51.59 | Model Number | 229302279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768904999478 |
|---|---|
| ASIN | B0DRVRPM5M |
| Color | Brown&Black |
| Fit Type | Universal Fit |
| Set Name | Full Set |
| Brand Name | FLORICH |
| Unit Count | 4.0 Count |
| Manufacturer | FLORICH |
| Model Number | YNJ-8825 |
| Material Type | Leather |
| Item Type Name | seat covers |
| Target Audience | General Car Owners |
| Special Features | Waterproof Design, Universal Fit, Comprehensive Full Coverage |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Front seat covers, Rear seat covers |
| Seat Cover Placement | both |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car Seat |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form