| Management number | 228260226 | Release Date | 2026/05/31 | List Price | $6.86 | Model Number | 228260226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G3FTVBPS |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 10" |
| Brand Name | ENERBLOOM |
| Rise Style | Thigh High |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Soft |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Style Number | ShortsE071-bk-m |
| Inseam Length | 10 Inches |
| Material Type | 80% Polyamide, 20% Spandex |
| Occasion Type | Daily, Gym, Outdoor Lifestyle, Workout, Yoga |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | shorts |
| Manufacturer Part Number | ShortsE071-bk-m |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form