| Management number | 229151202 | Release Date | 2026/05/31 | List Price | $17.34 | Model Number | 229151202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
400 watt T15 Tubular Mogul Screw (E39) Base 4,000K Clear Pulse Start Metal Halide HID Eiko Light Bulb
| UPC | 031293495341 |
|---|---|
| ASIN | B001HXCQZG |
| Color | Clear |
| Shape | T15 |
| Wattage | 400.00 |
| Bulb Base | E39 |
| Brand Name | Eiko |
| Efficiency | 90 lumens per watt |
| Light Type | Metal Halide |
| Style Name | Industrial |
| Unit Count | 1.00 Count |
| Item Weight | 0.01 Ounces |
| Light Color | cool white |
| Manufacturer | Eiko |
| Model Number | MH400/U/ET18 |
| Power Source | Corded Electric |
| Control Method | Push Button |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 36000 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Metal Halide |
| Power Consumption | 400 Watts |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 36000 Lumens |
| Light Source Wattage | 400 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 49534 |
| Specific Uses For Product | Industrial, Commercial |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 2769 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form