| Management number | 230647009 | Release Date | 2026/06/18 | List Price | $11.70 | Model Number | 230647009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
80 Cups Of .5 Ounce Dickinson's Jam, Marmalade, & Preserves In 4 Unique Flavors||20 Dickinson's Pure Fancy Sweet Orange Marmalade, 20 Dickinson's Pure Cascade Mountain Red Raspberry Preserves||20 Dickinson's Pure Concord Grape Jam, 20 Dickinson's Pacific Mountain Strawberry Preserves||Great For School, Work, Home, And Snacking On The Go||Why Spend Tons Of Money On Cases When You Can Get The Perfect Amount In A Convenient Package
| Flavor | In Title and Description |
|---|---|
| Jam, jelly & preserves type | Jams |
| Brand | Dickinson's |
| Fruit type | Grape |
| Size | 1 |
| Container type | Box |
| Food condition | Shelf-Stable |
| Material | Cardboard |
| Spice level | Mild |
| Texture | Smooth, Crunchy |
| Flavor notes | Citrus, Fruity, Floral |
| Size descriptor | Regular |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Count per pack | 1 |
| Count | 80 |
| Piece count | 80 |
| Food & drug fact label type | No Fact Panel |
| Food form | Liquids |
| Retail packaging | Variety Pack |
| Manufacturer | Tribeca Curations |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/12005004/images/dickinson_vp_grape_01.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form