| Management number | 229412501 | Release Date | 2026/05/31 | List Price | $30.80 | Model Number | 229412501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CC1V6VPG |
|---|---|
| Size | 16.1"L x 9.3"W x 14.4"H |
| Color | Gray |
| Pattern | Solid |
| Capacity | 2.71 Kilograms |
| Brand Name | CURMIO |
| Shell Type | Soft |
| Strap Type | Shoulder |
| Unit Count | 1 Count |
| Wheel Type | rigid |
| Handle Type | top |
| Item Weight | 2.78 Kilograms |
| Closure Type | Zipper |
| Manufacturer | CURMIO |
| Model Number | CACR11002 |
| Material Type | Nylon |
| Number of wheels | 4 |
| Number of Compartments | 7 |
| Manufacturer Part Number | CACR11002 |
| Item Dimensions L x W x H | 16.1"L x 9.3"W x 14.4"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form