| Management number | 229446082 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229446082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FRGN5S6H |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Gingham |
| Fit Type | Adjustable |
| Brand Name | Beamyth |
| Item Shape | Rectangular |
| Model Name | Crossbody Sling Backpack for Men Women Sling Bag |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping, Biking, Travel |
| Strap Type | Adjustable, Shoulder Strap, Single Strap |
| Unit Count | 1 Count |
| Item Weight | 1.03 Pounds |
| School Type | College, High School, Middle School |
| Manufacturer | Beamyth |
| Style Number | X1069 |
| Material Type | Polyester |
| Product Style | Waterproof Sling Bag Crossbody Backpack for Men |
| Outer Material | Nylon, Polyester |
| Storage Volume | 10.8 Liters |
| Backpack Design | Backpack Handbag |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5.5"D x 8.2"W x 14.5"H |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Maximum Weight Recommendation | 1 Pounds |
| Compatible Device Size Maximum | 12 Inches |
| Other Special Features of the Product | Abrasion Resistant, Adjustable, Convertible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form