| Management number | 230227952 | Release Date | 2026/06/18 | List Price | $123.20 | Model Number | 230227952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk BFR57 FST 11R22.5 146/143L H</h2><p><strong>OVERVIEW</strong></p><p>The BlackHawk BFR57 FST is a regional commercial tire, perfect for the steer position on pick-up and delivery vehicles. It boasts a broad five-rib tread pattern and wide circumferential grooves for precise handling and stability. This tire also features a design for lower rolling resistance, contributing to better fuel economy.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Blackhawk |
| Tire width | 11 in |
| Tire load range | H |
| Tire load index | 146 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.4 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 11R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | BFR57 FST 9630507V |
| Tread depth | 18/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 90 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form