| Management number | 229897927 | Release Date | 2026/05/31 | List Price | $2.80 | Model Number | 229897927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These high-quality bumper springs provide replacement parts for your kit supplied items.Features:Tough composite material for long-lasting vehicle protection and increased impact resistance - Precision manufactured for consistent fit and easy servicing - Includes two bumper springs that can be fitted to the front or rear of your vehicleIncludes:2 x Bumper Spring
| ASIN | B077XN8V2L |
|---|---|
| Size | 2.63 x 4 x 0.75 inches |
| Color | Mehrfarbig |
| Theme | hobby |
| Set Name | Set of 2 Bumper Springs |
| Brand Name | ARRMA |
| Model Name | Bumper Springs (2): 4x4 |
| Unit Count | 2.0 Count |
| Item Weight | 0.03 Pounds |
| Manufacturer | ARRMA |
| Model Number | ARAC3444 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Maximum Speed | 20 Miles per Hour |
| Item Type Name | Car |
| Operation Mode | manual |
| Item Dimensions | 4 x 2.63 x 0.75 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Additional Features | Portable |
| Battery Description | metal |
| Included Components | Bumper Springs (2): 4x4 |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | ARAC3444 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form