| Management number | 226024262 | Release Date | 2026/05/09 | List Price | $8.40 | Model Number | 226024262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FWJ2CYH5 |
|---|---|
| Brand | Generic |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | arch support |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | C18101601 |
| Strap Type | slip_on |
| Style Name | Clogs |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Style Number | C181016 |
| Occasion Type | Kitchen |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant, Washable |
| Insole Cushioning | EVA Foam |
| liningdescription | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Party, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form