| Management number | 228425669 | Release Date | 2026/05/31 | List Price | $15.98 | Model Number | 228425669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This glove, enhanced with SmartShock protection, should instill confidence to tackle the toughest terrains, allowing you to focus on what lies ahead. It's constructed with a keen focus on both high mobility and durability.
| UPC | 841269186315 |
|---|---|
| ASIN | B09M1SWV8P |
| Size | Medium |
| Color | Fluo Yellow/Black |
| Pattern | Solid |
| Brand Name | 100% |
| Glove Type | motocross |
| Sport Type | Motorcycle Racing |
| Style Name | Full Finger |
| Unit Count | 1.0 Count |
| Closure Type | Hook and Loop |
| Manufacturer | 100% |
| Model Number | 841269186315 |
| Material Type | Neoprene, Clarino, Mesh |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Padded |
| Age Range Description | Adult |
| Manufacturer Part Number | 841269186315 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841269186315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form