| Management number | 228426007 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228426007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% BRISKER Youth Cold Weather Motocross & Mountain Bike Gloves - Warm Winter MTB & MX Powersport Racing Protective Gear
| UPC | 841269184496 841269184168 |
|---|---|
| ASIN | B09M1Z33KW |
| Size | Small |
| Color | Fluo Orange/Black |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | Motocross |
| Sport Type | Motocross |
| Style Name | 100 Percent - 100% Brisker Cw Glv Floorgblk Ysm (10004-00004) |
| Item Weight | 0.2 Pounds |
| Closure Type | Hook and Loop, Pull On |
| Manufacturer | 100 Percent |
| Model Number | HP-10004-00004 |
| Material Type | Neoprene כיוון, Silicone |
| Item Type Name | Powersports |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | 100 Percent - 100% Brisker Cw Glv Floorgblk Ysm (10004-00004) |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10004-00004 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269184168, 00841269184496 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form